<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robots w/Lasers &#187; Hardware</title>
	<atom:link href="http://blog.davr.org/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davr.org</link>
	<description>Nintendo DS &#038; GBA development, microcontrollers, and occasionally FPGAs</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inexpensive PCB manufacturing for hobbyists</title>
		<link>http://blog.davr.org/2010/07/07/inexpensive-pcb-manufacturing-for-hobbyists/</link>
		<comments>http://blog.davr.org/2010/07/07/inexpensive-pcb-manufacturing-for-hobbyists/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:25:59 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.davr.org/?p=121</guid>
		<description><![CDATA[I just found this service which provides very inexpensive PCB&#8217;s for hobbyists. His pricing structure is very simple: $5 per sq inch, you get three copies of the PCB, and there&#8217;s no setup fees and free shipping. He&#8217;s doing kind of a BatchPCB thing, but somehow has made the cost less expensive. (BatchPCB is $2.5 [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this service which provides very <a href="http://dorkbotpdx.org/wiki/pcb_order">inexpensive PCB&#8217;s for hobbyists</a>. His pricing structure is very simple: $5 per sq inch, you get three copies of the PCB, and there&#8217;s no setup fees and free shipping. He&#8217;s doing kind of a BatchPCB thing, but somehow has made the cost less expensive. (BatchPCB is $2.5 per sq inch, you get one copy of the PCB, and there&#8217;s a $10 setup/shipping fee). I haven&#8217;t tried it yet, but he says he needs more people to use his service, otherwise he loses lots of money, so I think I&#8217;ll give it a go.</p>
<p>Oh, and did I mention, it&#8217;s with 6 mil minimum trace/spacing?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2010/07/07/inexpensive-pcb-manufacturing-for-hobbyists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of PC-based logic analyzers</title>
		<link>http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/</link>
		<comments>http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:50:44 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.davr.org/?p=110</guid>
		<description><![CDATA[Here&#8217;s a comparison chart I&#8217;ve been working on that compares various PC-based logic analyzers. I made this mostly for myself because I&#8217;ve been wanting to buy a logic analyzer, but most of them are very expensive for a hobbyist&#8217;s budget. PC-based ones are a good compromise&#8230;they can be cheaper than standalone units since they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a comparison chart I&#8217;ve been working on that compares various PC-based logic analyzers. I made this mostly for myself because I&#8217;ve been wanting to buy a logic analyzer, but most of them are very expensive for a hobbyist&#8217;s budget. PC-based ones are a good compromise&#8230;they can be cheaper than standalone units since they don&#8217;t need all the processing and display hardware. I&#8217;m currently leaning towards the $120 Zeroplus unit, it seems to provide the best bang/buck. There is the $50 open source one, but I think I&#8217;d wait a bit for more reviews of it, to see how good it really works.</p>
<p><a href="http://spreadsheets.google.com/pub?key=rmNr4Eeren8jBG7MXfHYxsQ">View Chart Full-Screen</a></p>
<p>I&#8217;ll write a review when I do decide on one. Also I know someone designing his own Logic Analyzer, if/when he finishes, I&#8217;ll give a link to that too.</p>
<p><span id="more-110"></span><br />
<iframe width="100%" height="350" src="http://spreadsheets.google.com/pub?key=rmNr4Eeren8jBG7MXfHYxsQ&#038;output=html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Entry-Level (aka cheap) FPGA boards</title>
		<link>http://blog.davr.org/2009/05/18/comparison-of-entry-level-aka-cheap-fpga-boards/</link>
		<comments>http://blog.davr.org/2009/05/18/comparison-of-entry-level-aka-cheap-fpga-boards/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:26:50 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.davr.org/?p=92</guid>
		<description><![CDATA[A while ago I decided I wanted to play around with a FPGA &#8211; Field-Programmable Gate Array, basically it lets you design new hardware ICs (Integrated Circuits), without needing a multi-billion dollar chip fabrication plant. So I set out to research the available pre-made development kits I could play around with. They&#8217;re quite a bit [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I decided I wanted to play around with a FPGA &#8211; Field-Programmable Gate Array, basically it lets you design new hardware ICs (Integrated Circuits), without needing a multi-billion dollar chip fabrication plant. So I set out to research the available pre-made development kits I could play around with. They&#8217;re quite a bit more expensive to get into than microcontrollers (where you can buy a $3 chip and build a programming cable out of some old scraps of wire), so I looked for the least expensive boards that still had a decent set of features.</p>
<p>I ended up making a comparison chart of FPGA development kits, like I said this was over a year ago, so it may be a bit out of date, but the low-end of FPGA&#8217;s doesn&#8217;t move all that fast. Most of the information is still valid, but you might be best to do some research yourself before you take the plunge. I only considered boards that featured FPGAs from Xilinx and Altera, since I found other vendors are not competitive in the low-cost arena (low-cost was the most important feature to me at the time, I didn&#8217;t want to spend $5000 just to play around. And yes, there are $5000 development boards).</p>
<p><a href="http://spreadsheets.google.com/pub?key=pjIW423lv_CeAOUTZcmTtXA">View Chart Full-Screen</a></p>
<p>If you&#8217;re curious, I ended up getting the DE2 (with the educational discount). It costs a bit more, but it has significantly more features, such that I&#8217;ll probably never run out of stuff to play with.</p>
<p>The ones highlighted in green are the ones I feel provide the best value, and just coincidentally fall at the $50, $100, and $150 price points.<br />
<span id="more-92"></span><br />
<iframe width="100%" height="350" src="http://spreadsheets.google.com/pub?key=pjIW423lv_CeAOUTZcmTtXA"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2009/05/18/comparison-of-entry-level-aka-cheap-fpga-boards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It Works!</title>
		<link>http://blog.davr.org/2008/01/09/it-works/</link>
		<comments>http://blog.davr.org/2008/01/09/it-works/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 02:54:49 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.davr.org/2008/01/09/it-works/</guid>
		<description><![CDATA[I&#8217;ve finished assembling my little gadget&#8230;and it works! As a side note, Flux is super handy, it made soldering the tiny SMT stuff really easy, also I learned a few tips from this video. I ran into one small problem: on the board, I added a JTAG port for in-circuit programming &#038; debugging. However, my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davr.org/elec/avr_led_game.jpg"><img align="right" src="http://davr.org/elec/avr_led_game1.jpg" width="220" height="352"></a>I&#8217;ve finished assembling my little gadget&#8230;and it works! As a side note, Flux is super handy, it made soldering the tiny SMT stuff really easy, also I learned a few tips from <a href="http://www.curiousinventor.com/guides/Surface_Mount_Soldering/101">this video</a>. </p>
<p>I ran into one small problem: on the board, I added a JTAG port for in-circuit programming &#038; debugging. However, my cheapo JTAGICE mkI (not mkII) doesn&#8217;t support the newer AVR chip I put on the board. So I had to hack in an ICSP port, hence the four ugly green wires coming out of the middle of the board. But once I got that in, I updated the program I had running on the prototype. There were just some minor changes, IO pins were mapped differently, and the syntax for using Timers was slightly changed.</p>
<p>Now that the hardware is essentially done, I need to write some more software, get a few polished minigames on there. </p>
<p><b>UPDATE:</b> Please <a href="http://davr.org/elec/avrsub.php">enter your email address</a>, I&#8217;m trying to find out if there&#8217;s any interest in these devices. If enough people subscribe, it will encourage me to do something about it <img src='http://blog.davr.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can <a href="http://davr.org/elec/avr_led_game.avi">download a short video</a>, or watch it online here:</p>
<p><span id="more-76"></span><br />
<embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=4647490573418066760&#038;hl=en" flashvars=""> </embed></p>
<p>PS: I bought enough parts (including the PCB) to build two of them&#8230;so if anyone wants to buy one, please feel free to make me an offer in the comments below <img src='http://blog.davr.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2008/01/09/it-works/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://davr.org/elec/avr_led_game.avi" length="2787266" type="video/x-msvideo" />
		</item>
		<item>
		<title>PCB Received from Olimex</title>
		<link>http://blog.davr.org/2008/01/04/pcb-received-from-olimex/</link>
		<comments>http://blog.davr.org/2008/01/04/pcb-received-from-olimex/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 20:00:55 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.davr.org/2008/01/04/pcb-received-from-olimex/</guid>
		<description><![CDATA[Over the christmas holiday I received my PCBs back from Olimex. They look very professionally made, it&#8217;s pretty neat knowing that I designed it completely myself. In the picture to the right you can see the board with a few of the components. I haven&#8217;t started soldering yet, but I&#8217;ve placed them on there so [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://davr.org/elec/game.s.jpg" width="247" height="400">Over the christmas holiday I received my PCBs back from Olimex. They look very professionally made, it&#8217;s pretty neat knowing that I designed it completely myself. In the picture to the right you can see the board with a few of the components. I haven&#8217;t started soldering yet, but I&#8217;ve placed them on there so you can get an idea of how it will look when finished. </p>
<p>I&#8217;m waiting on the parts from Allegro before I can finish, I&#8217;ve requested samples of their surface mount pieces (previously I only got the ones in the DIP packages).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2008/01/04/pcb-received-from-olimex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing my first PCB</title>
		<link>http://blog.davr.org/2007/12/11/designing-my-first-pcb/</link>
		<comments>http://blog.davr.org/2007/12/11/designing-my-first-pcb/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 01:01:51 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.davr.org/2007/12/11/designing-my-first-pcb/</guid>
		<description><![CDATA[So I built a pretty good prototype of my LED matrix, AVR-based toy (as you can see in my previous post, as well as this video). Now I&#8217;ve decided to get a PCB made, using mostly surface mount components, which will make it nice and compact. You can see to the right a 3D render [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://davr.org/elec/game.png" width="261" height="364" align=right>So I built a pretty good prototype of my LED matrix, AVR-based toy (as you can see in <a href="http://blog.davr.org/2007/09/24/avr-project-update/">my previous post</a>, as well as <a href="http://video.google.com/videoplay?docid=6768941331049278383">this video</a>). Now I&#8217;ve decided to get a PCB made, using mostly surface mount components, which will make it nice and compact. You can see to the right a 3D render of approximately what it will look like, right now <a href="http://olimex.com">a company in Bulgaria</a> is fabricating my PCB, hopefully I&#8217;ll get it within another week or two.</p>
<p>Whether or not it actually will work once I get it &#038; assemble it, remains to be seen. </p>
<p>I used <a href="http://cadsoft.de/">cadsoft&#8217;s Eagle</a> tool to design the PCB, and I used <a href="http://www.matwei.de/doku.php?id=en:eagle3d:eagle3d">this plugin</a> along with povray in order to create the 3d render. Also I sort of edited in the image of the LED matrix&#8230;since they didn&#8217;t already have a 3d part built for it. But it looks reasonable enough I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2007/12/11/designing-my-first-pcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR Project update</title>
		<link>http://blog.davr.org/2007/09/24/avr-project-update/</link>
		<comments>http://blog.davr.org/2007/09/24/avr-project-update/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:48:10 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.davr.org/2007/09/24/avr-project-update/</guid>
		<description><![CDATA[I&#8217;ve had a little time to come back to working on my AVR ATMega-based project. First of all, I replaced a bunch of free wires with a ribbon cable, which makes things a lot easier to handle. I&#8217;ve also wired up the buttons, so now I can write little programs which can be controlled by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/drorex/AVR/photo#5113568030717897954"><img src="http://lh6.google.com/drorex/RvcLB_W77OI/AAAAAAAAAEs/8zuV0EZ6PGg/s288/p1040816.jpg" align="right" border=1/></a>I&#8217;ve had a little time to come back to working on my AVR ATMega-based project. First of all, I replaced a bunch of free wires with a ribbon cable, which makes things a lot easier to handle. I&#8217;ve also wired up the buttons, so now I can write little programs which can be controlled by user input. Right now you can just move the dot around and change its color, next I think I will make a 1 or 2 player pong game.</p>
<p><a href="http://davr.org/avr_mover.avi">Download</a> a short video of it in action (~700KB), or view it here:<br />
<span id="more-71"></span><br />
<embed src="http://www.metacafe.com/fplayer/844162/avr_plus_led_matrix.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed><br /><font size = 1><a href="http://www.metacafe.com/watch/844162/avr_plus_led_matrix/">AVR Plus LED Matrix</a></p>
<p><b><font color="red">UPDATE:</font></b> I&#8217;ve got Pong running on it now. Check out the video:<br />
<embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-4286965732985045793&#038;hl=en" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2007/09/24/avr-project-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Heart Monitor for NDS</title>
		<link>http://blog.davr.org/2007/07/17/heart-monitor-for-nds/</link>
		<comments>http://blog.davr.org/2007/07/17/heart-monitor-for-nds/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 20:29:38 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[DSerial]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Nintendo DS]]></category>

		<guid isPermaLink="false">http://blog.davr.org/2007/07/17/heart-monitor-for-nds/</guid>
		<description><![CDATA[I have a prototype of the hardware side of my Nintendo DS-based heart rate monitor. I&#8217;m using the awesome DSerial to interface an IR LED &#038; IR phototransistor to the DS. It works ok, but the signal is not strong enough. Slight movements can make the data unusable. I think I need to work on [...]]]></description>
			<content:encoded><![CDATA[<p>I have a prototype of the hardware side of my Nintendo DS-based heart rate monitor. I&#8217;m using the awesome <a href="http://www.electrobee.com/product_info.php?ref=4&#038;products_id=45">DSerial</a> to interface an IR LED &#038; IR phototransistor to the DS.</p>
<p>It works ok, but the signal is not strong enough. Slight movements can make the data unusable. I think I need to work on either amplifying the signal, or increasing the sensitivity of the DSerial. Also I need to rig up some velcro to stick the sensor to your finger, so you don&#8217;t have to hold it in place.</p>
<p>Here you can see my &#8220;sensor&#8221;:<br />
<a href="http://davr.org/dserial/sensor.jpg"><img src="http://davr.org/dserial/thumb/sensor.jpg"></a></p>
<p>Here is the connection to the DS:<br />
<a href="http://davr.org/dserial/dserial1.jpg"><img src="http://davr.org/dserial/thumb/dserial1.jpg"></a></p>
<p>And finally, here is a screenshot of the DS&#8217;s lower screen, which is just graphing the data coming from the DSerial&#8217;s ADC:<br />
<img src="http://davr.org/dserial/heart.jpg"></p>
<p>Check out this movie of it in action: <a href="http://davr.org/dserial/dserial_heart_monitor.avi">dserial_heart_monitor.avi</a> (1.5MB)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2007/07/17/heart-monitor-for-nds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://davr.org/dserial/dserial_heart_monitor.avi" length="1557880" type="video/x-msvideo" />
		</item>
		<item>
		<title>Hardware I/O for Nintendo DS</title>
		<link>http://blog.davr.org/2007/06/29/hardware-io-for-nintendo-ds/</link>
		<comments>http://blog.davr.org/2007/06/29/hardware-io-for-nintendo-ds/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 20:37:53 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[DSerial]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Nintendo DS]]></category>

		<guid isPermaLink="false">http://blog.davr.org/2007/06/29/hardware-io-for-nintendo-ds/</guid>
		<description><![CDATA[A neat-looking device for DS homebrew development is natrium42&#8216;s DSerial. The features include 8051 microcontroller running at 24MHz Reprogrammable from DS, premade firmwares available Free development tools available 18 GPIO lines, 2 status LEDs UART with RS-232 level converter (can be disabled) Full-speed USB 2.0 device (does not support USB host) PWM and ADC available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrobee.com/product_info.php?ref=4&#038;products_id=45"><img align="right" src="http://davr.org/pics/dserial.jpg" width="300" height="236" border="0"/></a><br />
A neat-looking device for DS homebrew development is <a href="http://www.natrium42.com/">natrium42</a>&#8216;s <a href="http://www.electrobee.com/product_info.php?affiliate_banner_id=1&#038;ref=4&#038;products_id=20">DSerial</a>. The features include</p>
<ul>
<li>8051 microcontroller running at 24MHz</li>
<li>Reprogrammable from DS, premade firmwares available</li>
<li>Free development tools available</li>
<li>18 GPIO lines, 2 status LEDs</li>
<li>UART with RS-232 level converter (can be disabled)</li>
<li>Full-speed USB 2.0 device (does not support USB host)</li>
<li>PWM and ADC available</li>
<li>2D tilt sensor</li>
</ul>
<p>I&#8217;m hoping to make some cool stuff with it&#8230;my first plan is to build a portable heart monitor, that can also tell you how stressed-out you are, based on your &#8216;coherence&#8217; (essentially you take the FFT of your heart rate over time, and you want most of the energy to fall near to 0.1Hz)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2007/06/29/hardware-io-for-nintendo-ds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Schematics</title>
		<link>http://blog.davr.org/2006/03/29/schematics/</link>
		<comments>http://blog.davr.org/2006/03/29/schematics/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 08:26:48 +0000</pubDate>
		<dc:creator>davr</dc:creator>
				<category><![CDATA[AVR]]></category>

		<guid isPermaLink="false">http://blog.davr.org/2006/03/29/schematics/</guid>
		<description><![CDATA[Here I am posting the schematic of the current design, and my proposed schematic for design revision 2. The main changes are: Directly drive the ROW inputs with transistors, instead of using shift register. I have enough I/O pins that there is no need for a shift register here, and the transistors will allow a [...]]]></description>
			<content:encoded><![CDATA[<p>Here I am posting the schematic of the current design, and my proposed schematic for design revision 2. The main changes are:</p>
<ul>
<li>Directly drive the ROW inputs with transistors, instead of using shift register. I have enough I/O pins that there is no need for a shift register here, and the transistors will allow a decent amount of current through.</li>
<li>Limit the current coming out of the COLUMNS with resistors. This is needed now that there will be more current flowing through. Before I got away without them, probably because each row was being driven by a single output pin of the shift registers</li>
<li>Use shift registers on columns as before, but this time with a latch, so you wont see the data being shifted in. Thus the &#8216;off&#8217; LEDs will really be off, instead of the faint flicker/glow</li>
</ul>
<table cellspacing="5" cellpadding="5">
<tr>
<td align="center"><a href="http://davr.org/elec/schem1.png"><img width="223" height="194" border="1" alt="Schematic Rev. 1" src="http://davr.org/elec/schem1T.png" /><br />
Schematic Rev. 1</a><br />
(What I currently have built)</td>
<td align="center"><a href="http://davr.org/elec/schem2.png"><img width="242" height="201" border="1" alt="Schematic Rev. 2" src="http://davr.org/elec/schem2T.png" /><br />
Schematic Rev. 2</a><br />
(What I am planning to change next time)</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.davr.org/2006/03/29/schematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
