<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison of PC-based logic analyzers</title>
	<atom:link href="http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/</link>
	<description>Nintendo DS &#038; GBA development, microcontrollers, and occasionally FPGAs</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Hans</title>
		<link>http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/comment-page-1/#comment-70762</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davr.org/?p=110#comment-70762</guid>
		<description>Great listing, but it would be a huge help to know which ones also have integrated pattern generators as well as compatibiltiy with 5v TTL logic.</description>
		<content:encoded><![CDATA[<p>Great listing, but it would be a huge help to know which ones also have integrated pattern generators as well as compatibiltiy with 5v TTL logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlad g</title>
		<link>http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/comment-page-1/#comment-65064</link>
		<dc:creator>vlad g</dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davr.org/?p=110#comment-65064</guid>
		<description>Great service to community! THANKS!</description>
		<content:encoded><![CDATA[<p>Great service to community! THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hsu</title>
		<link>http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/comment-page-1/#comment-61409</link>
		<dc:creator>David Hsu</dc:creator>
		<pubDate>Mon, 05 Sep 2011 23:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davr.org/?p=110#comment-61409</guid>
		<description>This oscilloscope can do up to 12 channels of logic + 2 analog channels at 100Msps. It&#039;s cheap, too, at $350. It also has protocol decoding and 2Mbyte memory buffers http://www.quantasylum.com/content/Products/QA100.aspx</description>
		<content:encoded><![CDATA[<p>This oscilloscope can do up to 12 channels of logic + 2 analog channels at 100Msps. It&#8217;s cheap, too, at $350. It also has protocol decoding and 2Mbyte memory buffers <a href="http://www.quantasylum.com/content/Products/QA100.aspx" rel="nofollow">http://www.quantasylum.com/content/Products/QA100.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Bench Logic Sniffer Arrived! &#124; Oakkar7, another Blog</title>
		<link>http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/comment-page-1/#comment-59833</link>
		<dc:creator>Open Bench Logic Sniffer Arrived! &#124; Oakkar7, another Blog</dc:creator>
		<pubDate>Mon, 11 Jul 2011 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davr.org/?p=110#comment-59833</guid>
		<description>[...] http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/" rel="nofollow">http://blog.davr.org/2010/03/16/comparison-of-logic-analyzers/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

